Lentor Mansion

D26 - Mandai / Upper Thomson

Latest News

LAST UPDATED: Tuesday 26 Nov 2024

26 Nov 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Lentor Mansion!

21 Nov 2024 |  Wish to know the exact location for the project?

16 Nov 2024 |  Register with us to receive latest Site plan & floor plan

06 Nov 2024 |  Contact our Lentor Mansion developer appointment sales team hotline (+6592302117) for further assistance

27 Oct 2024 |  Welcome to Lentor Mansion site!
Lentor Mansion

Lentor Mansion

Read More

Units533 units

TypeResidential Low to Mid-rise

DistrictD26 - Mandai / Upper Thomson

Tenure 99 Years

Location

Read More
Lentor Mansion location

Available Units

Type Name Area (sqft) Available Units Price From
4 BEDROOM D1 1,227 1 $2,840,000
D1-G 1,227 1 $2,717,000
D2 1,227 1 $2,807,000
D2-G 1,227 2 $2,726,000
5 BEDROOM E1 1,485 9 $3,209,000
E1-G 1,485 2 $3,288,000
E2 1,507 5 $3,243,000
E2-G 1,507 1 $3,306,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Lentor Mansion appointed sales team and its associates from lentor-mansion-officialsite.com. I also agree to the Privacy Policy of this website.